| Management number | 217939753 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 217939753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This HOW TO RETELL A STORY Anchor Chart features a delightful and engaging color scheme to bring attention to your teaching curriculum.
| UPC | 676821673381 |
|---|---|
| Size | 26"L x 18"W |
| Color | White with color print |
| Theme | ELA, Early Childhood, Lanuguage Arts |
| Pattern | Cartoon |
| Material | Polyester |
| Is Framed | No |
| Room Type | Classroom |
| Brand Name | Generic |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | ELA |
| Finish Type | Unfinished |
| Item Weight | 3 Ounces |
| Orientation | Portrait |
| Color Family | White |
| Manufacturer | Generic |
| Paper Finish | Matte |
| Mounting Type | Wall Mount |
| Product Style | Classroom poster |
| Wall Art Form | Poster |
| Frame Material | Unframed |
| Number of Items | 1 |
| Special Features | Durable, Fade Resistant, Foldable, Washable, Weatherproof |
| Subject Character | How to Retell a Story |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Kid |
| Customer Package Type | Rigid Cardboard Box |
| Item Dimensions L x W | 26"L x 18"W |
| Recommended Uses For Product | Classroom, Instructional classroom use, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form