| Management number | 216074073 | Release Date | 2026/04/19 | List Price | $1,099.20 | Model Number | 216074073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Acer Predator Helios Neo 16S is built for gamers and creators who demand top-tier performance, advanced AI acceleration, and an ultra-fast display. Powered by the Intel® Core™ Ultra 9 processor and NVIDIA GeForce RTX 5070 Ti Laptop GPU, this machine handles AAA gaming, 3D rendering, multitasking, and AI workloads with ease. The 16-inch OLED 240Hz display delivers exceptional contrast, fast response times, and immersive visuals. With advanced cooling, Thunderbolt 4, Wi-Fi 6E, and RGB backlit keyboard, the Helios Neo 16S is engineered for high performance and long-term reliability. Product Details: Brand: Acer Model: Acer Predator Helios Neo 16S PHN16S-71-98RF Processor: Intel 24-core Ultra 9 275HX Processor ( Up to 5.4GHz, 40MB Smart Cache, 24 Threads) Neural Processing Unit (NPU): Yes CPU Cooling System: Air Graphics: NVIDIA GeForce RTX 5070 Ti Graphics Type: Dedicated Advanced Graphics Rendering Technique(s): DLSS 4 (Deep Learning Super Sampling), Ray tracing Memory: 64GB RAM DDR5 6400 MHz Storage: 4TB PCIe 4.0 SSD Operating system: Windows 11 Home Display: 16" WQXGA (2560 x 1600) OLED 240Hz 500 nits(100% DCI-P3, G-SYNC) Keyboard: RGB Backlit Keyboard Camera: 1080p Ports: 1 x Thunderbolt 4, 1 x HDMI 2.1, Display connection via USB port, 2 x USB-C 3.2, 3 x USB-A 3.2 Audio Technology: DTS X Ultra Audio Dimension: 10.85" x 14.05" x 0.79" Weight: 5.07 lbs Color: Obsidian Black
| UPC | 195133255653 |
|---|---|
| Brand | acer |
| Color | Obsidian Black |
| RAM Type | DDR5 RAM |
| Model Name | Predator Helios Neo 16S |
| Model Year | 2025 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | acer |
| Memory Speed | 6400 MHz |
| Model Number | PHN16S-71-98RF |
| Video Output | Thunderbolt 4, HDMI 2.1 |
| BuiltIn Media | 1* Acer Gaming Laptop, 1*Accessory kit, 1*Instruction Manual, 1*Power Adapter |
| Warranty Type | On Site |
| HardDrive Size | 4 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | 275HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi for connectivity. |
| Display Technology | OLED |
| CPU Model Generation | 13 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | HDMI, Thunderbolt 4, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 |
| Item Dimensions L x W x Thickness | 14.05"L x 10.85"W x 0.79"Th |
| Other Special Features of the Product | 16" OLED 240Hz 500Nits, 64GB DDR5/6400MHz & 4 PCIe 4.0 SSD, Backlit Keyboard, Intel 24 Core Ultra 9, NVIDIA GeForce RTX 5070Ti |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form